CTD1200655000 Carrier Pressure Transducers
Request Callback| Pressure Range | 40 Bar[cite: 6] |
| Output Signal | Modbus[cite: 6] |
| Process Connection | 1/4 inch BSP[cite: 6] |
| Brand | Carrier[cite: 6] |
| Pressure Type | Gauge[cite: 6] |
| Sensor Technology | Piezoresistive[cite: 6] |
| Electrical Connection | DIN Connector[cite: 6] |
| Accuracy | 0.25% FS[cite: 6] |
| Ingress Protection | IP40[cite: 6] |
| Model | CTD1200655000[cite: 6] |
| Transducers Type | Pressure Transducers[cite: 6] |
Manufactured following rigorous industry standards, this transducer provides robust performance and consistent operational monitoring for commercial cooling units.
Yes! I am interested